7:13 PM 69℉

Click below to explore our event spaces
Californian Building | SQ FT | DIMENSIONS | CEILING HEIGHT | THEATER | CLASSROOM | U-SHAPE | BOARDROOM | ROUNDS | COCKTAIL RECEPTION |
---|---|---|---|---|---|---|---|---|---|
Mirador | 3,500 | 82' x 43' | N/A | N/A | N/A | N/A | N/A | N/A | 180 |
Court of Fatima * | 2,000 | 45' x 45' | N/A | N/A | N/A | N/A | N/A | 60 | 75 |
Shamsah | 720 | 45' x 45' | N/A | N/A | N/A | N/A | 12 | N/A | 40 |
Mason Building | SQ FT | DIMENSIONS | CEILING HEIGHT | THEATER | CLASSROOM | U-SHAPE | BOARDROOM | ROUNDS | COCKTAIL RECEPTION |
---|---|---|---|---|---|---|---|---|---|
Flynn | 520 | 24' x 20' | 9'0" | 40 | 22 | 15 | 13 | 40 | 52 |
Chaplin | 660 | 31' x 20' | 9'0" | 50 | 25 | 19 | 16 | 50 | 66 |
Chaplin A | 330 | 20' x 15' | 9'0" | 20 | 14 | 14 | 14 | 20 | 33 |
Chaplin B | 330 | 20' x 16' | 9'0" | 20 | 14 | 14 | 14 | 20 | 33 |
Fairbanks | 770 | 33' x 23' | 10'2" | 60 | 45 | 25 | 22 | 60 | 70 |
Pickford | 350 | 22' x 15' | 10'4" | N/A | N/A | N/A | 10 | N/A | N/A |
State Building | SQ FT | DIMENSIONS | CEILING HEIGHT | THEATER | CLASSROOM | U-SHAPE | BOARDROOM | ROUNDS | COCKTAIL RECEPTION |
---|---|---|---|---|---|---|---|---|---|
The Alhambra | 2,850 | 75' x 39' | 15'4" | 250 | 120 | 50 | 55 | 200 | 285 |
The Alhambra I | 1,440 | 39' x 37' | 15'4" | 120 | 60 | 35 | 30 | 100 | 144 |
The Alhambra II | 740 | 34' x 19' | 15'4" | 50 | 30 | 25 | 18 | 50 | 60 |
The Alhambra III | 670 | 39' x 18' | 15'4" | 45 | 28 | 20 | 18 | 50 | 60 |
The Alhambra Foyer | 730 | 73' x 10' | 15'4" | N/A | N/A | N/A | N/A | N/A | 70 |
Court of Califia | 4,500 | 69' x 64' | N/A | N/A | N/A | N/A | N/A | 200 | 300 |
Serena * | 3,670 | 82' x 40' | N/A | N/A | N/A | N/A | N/A | 200 | 250 |
GET EXCLUSIVE NEWS + SPECIAL OFFERS
By opting in, you agree to receive all Foley Entertainment Group communications.